Financial Statements
STATEMENT OF COMPREHENSIVE INCOME
| Year ended 31 July | Note |
2020
LKR |
2019
LKR |
| Income | 12 | 1,394,348,617 | 1,197,860,721 |
| Direct expenses | 13 | (777,392,095) | (775,516,687) |
| Gross surplus | 616,956,522 | 422,344,034 | |
| Other income | 16 | 48,926,325 | 38,941,973 |
| Administrative expenses | 14 | (643,935,870) | (623,210,964) |
| Investment income | 15 | 115,632,827 | 161,402,568 |
| Surplus/(deficit) before tax | 137,579,804 | (522,388) | |
| Income tax reversal | 17 | 21,613,617 | 832,126 |
| Net surplus | 159,193,421 | 309,738 | |
| Other comprehensive income | |||
| Defined benefit plan actuarial losses | 8.1 | (39,967,507) | (9,215,120) |
| Deferred tax gain on defined benefit plan | 17.3 | 5,595,451 | 1,290,117 |
| Revaluation surplus on property, plant and equipment | 3.7 | 453,608,202 | – |
| Deferred tax on property, plant and equipment revaluation | 17.3 | (90,825,366) | – |
| Total comprehensive surplus/(deficit) for the year | 487,604,201 | (7,615,265) |
The Accounting Policies and Notes on pages 78 through 94 form an integral part of the Financial Statements.